CALENDAR:
2009 - *Note: Futaleufu raft tip and Futaleufu Multi-sport are the same trip

YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2009 Futaleufu Jan. 30 Feb. 8 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Feb. 6 Feb. 15 10 Chile Patagonia 5(4) 3,300
2009 Lakes of Patagonia Feb. 6 Feb. 15 10 Chile Patagonia Kayak 3,000
2009 Futaleufu Feb. 13 Feb. 22 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Feb. 20 Mar. 1 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Feb. 27 Mar. 8 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Mar. 6 Mar. 15 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Mar. 13 Mar. 22 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Mar. 20 Mar. 29 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Mar. 27 Apr. 5 10 Chile Patagonia 5(4) 3,300
YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2009 Futaleufu Apr. 3 Apr. 12 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Apr. 10 Apr. 19 10 Chile Patagonia 5(4) 3,300
2009 Upper Yangtze Jul. 14 Aug. 1 19 China Tibet 4 5,900
2009 Moise Multisport Aug. 23 Aug. 31 8 Canada Quebec 4 2,400
2009 Futaleufu Nov. 27 Dec. 6 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Dec. 4 Dec. 13 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Dec. 11 Dec. 20 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Dec. 18 Dec. 27 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Dec. 26 Jan. 4 10 Chile Patagonia 5(4) 3,300
2009 Futaleufu Dec. 29 Jan. 7 10 Chile Patagonia 5(4) 3,300
YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2010 Futaleufu Jan. 1 Jan. 11 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Jan. 8 Jan. 17 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Jan. 15 Jan. 24 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Jan. 22 Jan. 31 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Jan. 29 Feb. 7 10 Chile Patagonia 5(4) 3,300
2010 Patagonia Lakes Feb. 5 Feb. 14 10 Chile Patagonia 5(4) 3,200
2010 Futaleufu Feb. 5 Feb. 14 10 Chile Patagonia 5(4) 3,200
2010 Patagonia Lakes Feb. 12 Feb. 21 10 Chile Patagonia 5(4) 3,200
2010 Futaleufu Feb. 12 Feb. 22 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Feb. 19 Feb. 28 10 Chile Patagonia 5(4) 3,300
YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2010 Futaleufu Feb. 26 Mar. 7 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Mar. 5 Mar. 14 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Mar. 12 Mar. 21 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Mar. 19 Mar. 28 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Mar. 26 Apr. 4 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Apr. 2 Apr. 11 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Apr. 9 Apr. 18 10 Chile Patagonia 5(4) 3,300
2010 Upper Yangtze Aug. 13 Aug. 31 19 China Tibet 4 5,800
2010 Magpie Aug. 15 Aug. 21 8 Canada Quebec 4 2,400
2010 Futaleufu Nov. 26 Dec. 5 10 Chile Patagonia 5(4) 3,300
YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2010 Futaleufu Dec. 3 Dec. 12 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Dec. 10 Dec. 19 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Dec. 17 Dec. 26 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Dec. 24 Jan. 2 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Dec. 26 Jan. 4 10 Chile Patagonia 5(4) 3,300
2010 Futaleufu Dec. 31 Jan. 9 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Jan. 7 Jan. 16 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Jan. 14 Jan. 23 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Jan. 21 Jan. 30 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Jan. 28 Feb. 6 10 Chile Patagonia 5(4) 3,300
YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2011 Futaleufu Feb. 4 Feb. 13 10 Chile Patagonia 5(4) 3,300
2011 Patagonia Lakes Feb. 11 Feb. 20 10 Chile Patagonia 5(4) 3,200
2011 Futaleufu Feb. 11 Feb. 20 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Feb. 18 Feb. 27 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Feb. 25 Mar. 4 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Mar. 4 Mar. 13 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Mar. 11 Mar. 20 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Mar. 18 Mar. 27 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Mar. 25 Apr. 3 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Apr. 1 Apr. 10 10 Chile Patagonia 5(4) 3,300
YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2011 Futaleufu Apr. 8 Apr. 17 10 Chile Patagonia 5(4) 3,300
2011 Magpie Aug. 6 Aug. 13 8 Canada Quebec 4 2,400
2011 Magpie Aug. 13 Aug. 20 8 Canada Quebec 4 2,400
2011 Moise Multisport Aug. 23 Aug. 29 8 Canada Quebec 4 2,400
2011 Futaleufu Nov. 25 Dec. 4 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Dec. 2 Dec. 11 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Dec. 9 Dec. 18 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Dec. 23 Jan. 1 10 Chile Patagonia 5(4) 3,300
2011 Futaleufu Dec. 26 Jan. 4 10 Chile Patagonia 5(4) 3,300
2012 Futaleufu Jan. 6 Jan. 15 10 Chile Patagonia 4-5 3,300
YEAR EXPEDITION DEP. U.S. BACK U.S. DAYS COUNTRY REGION CLASS COST
2012 Futaleufu Jan. 13 Jan. 22 10 chile Patagonia 4-5 3,300
2012 Futaleufu Jan. 20 Jan. 29 10 Chile Patagonia 5(4) 3,300

Note: Futaleufu / Lakes of Patagonia Combination trip begins on a Friday
and finishes on Sunday two weeks later. 17 Days. Price $5,600.


(4) Indicates Class 4 option on Futaleufu where participants hike
or ride horses on a spectacular trail around Class 5 rapids.

Upon registration you will receive an information packet including a
detailed itinerary, gear list and other pertinent expedition information.



Site Index Trip Search Calendar Contact Us